Server Information
Operating System : Linux ip-172-60-5-21.ap-southeast-2.compute.internal 3.10.0-1160.45.1.el7.x86_64 #1 SMP Wed Oct 13 17:20:51 UTC 2021 x86
PHP Version : 7.2.30
Storage : Total = 29.99 GB, Free = 8.49 GB [28%]
Disable Functions : All function is accessible
CURL : ON | SSH2 : OFF | Magic Quotes : ON | MySQL : ON | MSSQL : OFF | PostgreSQL : OFF | Oracle : OFF
Safe Mode : OFF | Open Basedir : NONE | Safe Mode Exec Dir : NONE | Safe Mode Include Dir : NONE
Files Manager
Name Type Size Last Modified Owner/Group Permission Action
. dir -- 2022-01-19 02:01:43 deployer/deployer 0775 >> drwxrwxr-x
.. dir -- 2022-01-19 02:01:45 deployer/deployer 0775 >> drwxrwxr-x
chmod.js text/plain 1.11 KB 2015-05-14 08:59:55 deployer/deployer 0664 >> -rw-rw-r--
clobber.js text/plain 855 B 2015-05-14 08:59:55 deployer/deployer 0664 >> -rw-rw-r--
mkdirp.js text/plain 900 B 2015-05-14 08:59:55 deployer/deployer 0664 >> -rw-rw-r--
opts_fs.js text/plain 938 B 2015-05-14 08:59:55 deployer/deployer 0664 >> -rw-rw-r--
opts_fs_sync.js text/plain 868 B 2015-05-14 08:59:55 deployer/deployer 0664 >> -rw-rw-r--
perm.js text/plain 871 B 2015-05-14 08:59:55 deployer/deployer 0664 >> -rw-rw-r--
perm_sync.js text/plain 991 B 2015-05-14 08:59:55 deployer/deployer 0664 >> -rw-rw-r--
race.js text/plain 988 B 2015-05-14 08:59:55 deployer/deployer 0664 >> -rw-rw-r--
rel.js text/plain 987 B 2015-05-14 08:59:55 deployer/deployer 0664 >> -rw-rw-r--
return.js text/plain 826 B 2014-12-27 03:47:21 deployer/deployer 0664 >> -rw-rw-r--
return_sync.js text/plain 855 B 2014-12-27 03:47:21 deployer/deployer 0664 >> -rw-rw-r--
root.js text/plain 496 B 2015-05-14 08:59:55 deployer/deployer 0664 >> -rw-rw-r--
sync.js text/plain 906 B 2015-05-14 08:59:55 deployer/deployer 0664 >> -rw-rw-r--
umask.js text/plain 936 B 2015-05-14 08:59:55 deployer/deployer 0664 >> -rw-rw-r--
umask_sync.js text/plain 934 B 2015-05-14 08:59:55 deployer/deployer 0664 >> -rw-rw-r--
Copyright negat1ve1337@gmail.com Coded by Negat1ve