Server Information
Operating System : Linux ip-172-60-5-21.ap-southeast-2.compute.internal 3.10.0-1160.45.1.el7.x86_64 #1 SMP Wed Oct 13 17:20:51 UTC 2021 x86
PHP Version : 7.2.30
Storage : Total = 29.99 GB, Free = 9.16 GB [30%]
Disable Functions : All function is accessible
CURL : ON | SSH2 : OFF | Magic Quotes : ON | MySQL : ON | MSSQL : OFF | PostgreSQL : OFF | Oracle : OFF
Safe Mode : OFF | Open Basedir : NONE | Safe Mode Exec Dir : NONE | Safe Mode Include Dir : NONE
Files Manager
Name Type Size Last Modified Owner/Group Permission Action
. dir -- 2022-01-19 02:01:42 deployer/deployer 0775 >> drwxrwxr-x
.. dir -- 2022-01-19 02:01:44 deployer/deployer 0775 >> drwxrwxr-x
browser dir -- 2022-01-19 02:01:42 deployer/deployer 0775 >> drwxrwxr-x
interfaces dir -- 2022-01-19 02:01:42 deployer/deployer 0775 >> drwxrwxr-x
reporters dir -- 2022-01-19 02:01:42 deployer/deployer 0775 >> drwxrwxr-x
context.js text/plain 1.79 KB 2016-04-30 04:33:44 deployer/deployer 0664 >> -rw-rw-r--
hook.js text/plain 726 B 2016-04-17 10:16:59 deployer/deployer 0664 >> -rw-rw-r--
mocha.js text/plain 11.17 KB 2016-05-23 09:13:54 deployer/deployer 0664 >> -rw-rw-r--
ms.js text/plain 2.24 KB 2015-09-12 05:11:15 deployer/deployer 0664 >> -rw-rw-r--
pending.js text/plain 212 B 2015-09-12 05:11:15 deployer/deployer 0664 >> -rw-rw-r--
runnable.js text/plain 7.4 KB 2016-04-17 10:16:59 deployer/deployer 0664 >> -rw-rw-r--
runner.js text/plain 19.71 KB 2016-04-17 10:16:59 deployer/deployer 0664 >> -rw-rw-r--
suite.js text/plain 8.35 KB 2016-04-30 04:50:41 deployer/deployer 0664 >> -rw-rw-r--
template.html text/html 476 B 2015-09-12 05:11:15 deployer/deployer 0664 >> -rw-rw-r--
test.js text/plain 878 B 2016-04-17 10:16:59 deployer/deployer 0664 >> -rw-rw-r--
utils.js text/plain 17.78 KB 2016-05-23 09:13:54 deployer/deployer 0664 >> -rw-rw-r--
Copyright negat1ve1337@gmail.com Coded by Negat1ve