Server Information
Operating System : Linux ip-172-60-5-21.ap-southeast-2.compute.internal 3.10.0-1160.45.1.el7.x86_64 #1 SMP Wed Oct 13 17:20:51 UTC 2021 x86
PHP Version : 7.2.30
Storage : Total = 29.99 GB, Free = 9.4 GB [31%]
Disable Functions : All function is accessible
CURL : ON | SSH2 : OFF | Magic Quotes : ON | MySQL : ON | MSSQL : OFF | PostgreSQL : OFF | Oracle : OFF
Safe Mode : OFF | Open Basedir : NONE | Safe Mode Exec Dir : NONE | Safe Mode Include Dir : NONE
Path
[ 0755 >> drwxr-xr-x ]
Files Manager
Name Type Size Last Modified Owner/Group Permission Action
. dir -- 2021-06-04 01:45:52 root/root 0755 >> drwxr-xr-x
.. dir -- 2021-06-04 01:47:06 root/root 0755 >> drwxr-xr-x
chart.png image/png 34.63 KB 2021-06-04 01:45:50 root/root 0644 >> -rw-r--r--
column_chart.png image/png 8.29 KB 2021-06-04 01:45:52 root/root 0644 >> -rw-r--r--
line_chart.png image/png 12.42 KB 2021-06-04 01:45:52 root/root 0644 >> -rw-r--r--
pie_chart.png image/png 8.78 KB 2021-06-04 01:45:52 root/root 0644 >> -rw-r--r--
pma-relations-link... image/png 5.41 KB 2021-06-04 01:45:52 root/root 0644 >> -rw-r--r--
pma-relations-rela... image/png 13.92 KB 2021-06-04 01:45:52 root/root 0644 >> -rw-r--r--
pma-relations-rela... image/png 12.81 KB 2021-06-04 01:45:52 root/root 0644 >> -rw-r--r--
pma-relations-rela... image/png 17.37 KB 2021-06-04 01:45:52 root/root 0644 >> -rw-r--r--
query_result_opera... image/png 6.59 KB 2021-06-04 01:45:52 root/root 0644 >> -rw-r--r--
scatter_chart.png image/png 8.25 KB 2021-06-04 01:45:52 root/root 0644 >> -rw-r--r--
spline_chart.png image/png 13.75 KB 2021-06-04 01:45:52 root/root 0644 >> -rw-r--r--
timeline_chart.png image/png 11.94 KB 2021-06-04 01:45:50 root/root 0644 >> -rw-r--r--
usergroups.png image/png 14.64 KB 2021-06-04 01:45:52 root/root 0644 >> -rw-r--r--
Copyright negat1ve1337@gmail.com Coded by Negat1ve