Server Information
Operating System : Linux ip-172-60-5-21.ap-southeast-2.compute.internal 3.10.0-1160.45.1.el7.x86_64 #1 SMP Wed Oct 13 17:20:51 UTC 2021 x86
PHP Version : 7.2.30
Storage : Total = 29.99 GB, Free = 9.32 GB [31%]
Disable Functions : All function is accessible
CURL : ON | SSH2 : OFF | Magic Quotes : ON | MySQL : ON | MSSQL : OFF | PostgreSQL : OFF | Oracle : OFF
Safe Mode : OFF | Open Basedir : NONE | Safe Mode Exec Dir : NONE | Safe Mode Include Dir : NONE
Files Manager
Name Type Size Last Modified Owner/Group Permission Action
. dir -- 2020-04-26 03:39:06 centos/centos 0755 >> drwxr-xr-x
.. dir -- 2020-04-26 03:39:06 centos/centos 0755 >> drwxr-xr-x
attempt.js text/plain 839 B 2019-01-24 04:23:46 centos/centos 0644 >> -rw-r--r--
callback.js text/plain 1.7 KB 2019-01-24 04:23:46 centos/centos 0644 >> -rw-r--r--
constant.js text/plain 444 B 2019-01-24 04:23:46 centos/centos 0644 >> -rw-r--r--
identity.js text/plain 355 B 2019-01-24 04:23:46 centos/centos 0644 >> -rw-r--r--
iteratee.js text/plain 40 B 2019-01-24 04:23:46 centos/centos 0644 >> -rw-r--r--
matches.js text/plain 1.1 KB 2019-01-24 04:23:46 centos/centos 0644 >> -rw-r--r--
matchesProperty.js text/plain 957 B 2019-01-24 04:23:46 centos/centos 0644 >> -rw-r--r--
method.js text/plain 907 B 2019-01-24 04:23:46 centos/centos 0644 >> -rw-r--r--
methodOf.js text/plain 912 B 2019-01-24 04:23:46 centos/centos 0644 >> -rw-r--r--
mixin.js text/plain 2.37 KB 2019-01-24 04:23:46 centos/centos 0644 >> -rw-r--r--
noop.js text/plain 328 B 2019-01-24 04:23:46 centos/centos 0644 >> -rw-r--r--
property.js text/plain 799 B 2019-01-24 04:23:46 centos/centos 0644 >> -rw-r--r--
propertyOf.js text/plain 764 B 2019-01-24 04:23:46 centos/centos 0644 >> -rw-r--r--
range.js text/plain 1.66 KB 2019-01-24 04:23:46 centos/centos 0644 >> -rw-r--r--
times.js text/plain 1.68 KB 2019-01-24 04:23:46 centos/centos 0644 >> -rw-r--r--
uniqueId.js text/plain 570 B 2019-01-24 04:23:46 centos/centos 0644 >> -rw-r--r--
Copyright negat1ve1337@gmail.com Coded by Negat1ve